Wireless Communication Library Support Forum - Statistics Center

General Statistics

Total Members:
27
Total Posts:
3632
Total Topics:
638
Total Categories:
2
Users Online:
117
Most Online:
3281 - August 20, 2019, 06:51:35 PM
Online Today:
132
Total page views:
29687046
Average registrations per day:
76.08
Average posts per day:
1.56
Average topics per day:
0.64
Total Boards:
7
Latest Member:
gernst
Average online per day:
41.82
Male to Female Ratio:
1:0
Average page views per day:
4621.99

Most Time Online

Mike Petrichenko
149d 19h 38m
briandunham
8h 3m
KCorazza
5h 13m
MrPaulCarpenter
4h 47m
sommerat
2h 34m
HenrikF
2h 20m
mksiezopolski
1h 53m
Klaasjan
1h 38m
mentosan
1h 31m
kg
1h 15m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 161 2840452
May 2024 0 0 0 161 241021
April 2024 0 0 0 82 703538
March 2024 0 0 0 80 760498
2024-03-01 0 0 0 48 25329
2024-03-02 0 0 0 40 27948
2024-03-03 0 0 0 35 23652
2024-03-04 0 0 0 40 23373
2024-03-05 0 0 0 37 23468
2024-03-06 0 0 0 34 23502
2024-03-07 0 0 0 47 23554
2024-03-08 0 0 0 35 23420
2024-03-09 0 0 0 38 23860
2024-03-10 0 0 0 36 23455
2024-03-11 0 0 0 34 23075
2024-03-12 0 0 0 44 23625
2024-03-13 0 0 0 46 24054
2024-03-14 0 0 0 43 23080
2024-03-15 0 0 0 57 24569
2024-03-16 0 0 0 54 24904
2024-03-17 0 0 0 55 24415
2024-03-18 0 0 0 48 24685
2024-03-19 0 0 0 54 24572
2024-03-20 0 0 0 56 24050
2024-03-21 0 0 0 44 35095
2024-03-22 0 0 0 41 23870
2024-03-23 0 0 0 45 23827
2024-03-24 0 0 0 49 23774
2024-03-25 0 0 0 45 20603
2024-03-26 0 0 0 40 23400
2024-03-27 0 0 0 33 23315
2024-03-28 0 0 0 65 27606
2024-03-29 0 0 0 80 25147
2024-03-30 0 0 0 43 25706
2024-03-31 0 0 0 39 25565
February 2024 0 0 0 64 699403
2024-02-01 0 0 0 36 23502
2024-02-02 0 0 0 40 23292
2024-02-03 0 0 0 33 23403
2024-02-04 0 0 0 40 23940
2024-02-05 0 0 0 41 23574
2024-02-06 0 0 0 43 24462
2024-02-07 0 0 0 43 24756
2024-02-08 0 0 0 44 23939
2024-02-09 0 0 0 42 36225
2024-02-10 0 0 0 40 24164
2024-02-11 0 0 0 43 24050
2024-02-12 0 0 0 40 23837
2024-02-13 0 0 0 46 23721
2024-02-14 0 0 0 41 23872
2024-02-15 0 0 0 44 24672
2024-02-16 0 0 0 43 23649
2024-02-17 0 0 0 47 23757
2024-02-18 0 0 0 44 23989
2024-02-19 0 0 0 40 24529
2024-02-20 0 0 0 64 26306
2024-02-21 0 0 0 55 24126
2024-02-22 0 0 0 44 23972
2024-02-23 0 0 0 42 18480
2024-02-24 0 0 0 46 18232
2024-02-25 0 0 0 47 24661
2024-02-26 0 0 0 44 24204
2024-02-27 0 0 0 47 23977
2024-02-28 0 0 0 49 24651
2024-02-29 0 0 0 43 23461
January 2024 0 0 0 52 435992
* 2023 0 0 0 566 1050363
December 2023 0 0 0 89 139311
November 2023 0 0 0 64 97024
October 2023 0 0 0 84 113316
September 2023 0 0 0 153 184261
August 2023 0 0 0 149 63101
July 2023 0 0 0 66 38736
2023-07-01 0 0 0 19 727
2023-07-02 0 0 0 27 1301
2023-07-03 0 0 0 20 1189
2023-07-04 0 0 0 20 969
2023-07-05 0 0 0 31 1712
2023-07-06 0 0 0 18 1295
2023-07-07 0 0 0 25 1265
2023-07-08 0 0 0 17 1434
2023-07-09 0 0 0 20 1171
2023-07-10 0 0 0 25 901
2023-07-11 0 0 0 22 1077
2023-07-12 0 0 0 23 2660
2023-07-13 0 0 0 24 2518
2023-07-14 0 0 0 24 1254
2023-07-15 0 0 0 20 926
2023-07-16 0 0 0 34 1357
2023-07-17 0 0 0 17 1029
2023-07-18 0 0 0 21 1083
2023-07-19 0 0 0 25 781
2023-07-20 0 0 0 24 1281
2023-07-21 0 0 0 20 745
2023-07-22 0 0 0 48 1739
2023-07-23 0 0 0 66 2806
2023-07-24 0 0 0 24 1065
2023-07-25 0 0 0 18 1032
2023-07-26 0 0 0 16 960
2023-07-27 0 0 0 17 1025
2023-07-28 0 0 0 18 984
2023-07-29 0 0 0 32 1028
2023-07-30 0 0 0 32 874
2023-07-31 0 0 0 15 548
June 2023 0 0 0 40 56127
2023-06-01 0 0 0 32 1463
2023-06-02 0 0 0 38 1480
2023-06-03 0 0 0 33 1306
2023-06-04 0 0 0 31 1852
2023-06-05 0 0 0 34 1824
2023-06-06 0 0 0 32 1024
2023-06-07 0 0 0 33 1675
2023-06-08 0 0 0 23 1095
2023-06-09 0 0 0 37 3527
2023-06-10 0 0 0 24 881
2023-06-11 0 0 0 25 1205
2023-06-12 0 0 0 34 1700
2023-06-13 0 0 0 36 2068
2023-06-14 0 0 0 35 1475
2023-06-15 0 0 0 23 780
2023-06-16 0 0 0 29 1285
2023-06-17 0 0 0 26 981
2023-06-18 0 0 0 40 1113
2023-06-19 0 0 0 21 816
2023-06-20 0 0 0 22 3260
2023-06-21 0 0 0 23 1810
2023-06-22 0 0 0 38 1527
2023-06-23 0 0 0 22 1998
2023-06-24 0 0 0 29 942
2023-06-25 0 0 0 20 1021
2023-06-26 0 0 0 22 13415
2023-06-27 0 0 0 19 1183
2023-06-28 0 0 0 16 1135
2023-06-29 0 0 0 36 1039
2023-06-30 0 0 0 19 1247
May 2023 0 0 0 66 65729
2023-05-01 0 0 0 54 2211
2023-05-02 0 0 0 51 1469
2023-05-03 0 0 0 66 2200
2023-05-04 0 0 0 23 955
2023-05-05 0 0 0 44 2072
2023-05-06 0 0 0 19 976
2023-05-07 0 0 0 33 1022
2023-05-08 0 0 0 27 1112
2023-05-09 0 0 0 22 1069
2023-05-10 0 0 0 40 5367
2023-05-11 0 0 0 28 1305
2023-05-12 0 0 0 29 13521
2023-05-13 0 0 0 25 1382
2023-05-14 0 0 0 25 1032
2023-05-15 0 0 0 31 1097
2023-05-16 0 0 0 26 1227
2023-05-17 0 0 0 48 2595
2023-05-18 0 0 0 26 1850
2023-05-19 0 0 0 27 1247
2023-05-20 0 0 0 26 1907
2023-05-21 0 0 0 29 1357
2023-05-22 0 0 0 18 1711
2023-05-23 0 0 0 30 1164
2023-05-24 0 0 0 32 1485
2023-05-25 0 0 0 30 1570
2023-05-26 0 0 0 37 1890
2023-05-27 0 0 0 40 1422
2023-05-28 0 0 0 28 2362
2023-05-29 0 0 0 39 4249
2023-05-30 0 0 0 28 1298
2023-05-31 0 0 0 32 1605
April 2023 0 0 0 76 53046
March 2023 0 0 0 46 74088
February 2023 0 0 0 40 85506
2023-02-01 0 0 0 33 3631
2023-02-02 0 0 0 32 2299
2023-02-03 0 0 0 21 2154
2023-02-04 0 0 0 24 1923
2023-02-05 0 0 0 31 1990
2023-02-06 0 0 0 27 2008
2023-02-07 0 0 0 31 1741
2023-02-08 0 0 0 23 4195
2023-02-09 0 0 0 23 3147
2023-02-10 0 0 0 23 4948
2023-02-11 0 0 0 29 1949
2023-02-12 0 0 0 26 1927
2023-02-13 0 0 0 31 13697
2023-02-14 0 0 0 25 2454
2023-02-15 0 0 0 33 2901
2023-02-16 0 0 0 31 3733
2023-02-17 0 0 0 37 3562
2023-02-18 0 0 0 28 3175
2023-02-19 0 0 0 29 3410
2023-02-20 0 0 0 30 2820
2023-02-21 0 0 0 36 2372
2023-02-22 0 0 0 40 2415
2023-02-23 0 0 0 28 2308
2023-02-24 0 0 0 32 2299
2023-02-25 0 0 0 33 2608
2023-02-26 0 0 0 27 2197
2023-02-27 0 0 0 34 1758
2023-02-28 0 0 0 27 1885
January 2023 0 0 0 566 80118
* 2022 77 164 22033 558 1020921
December 2022 0 0 0 558 89942
2022-12-01 0 0 0 22 1639
2022-12-02 0 0 0 27 2306
2022-12-03 0 0 0 47 2394
2022-12-04 0 0 0 46 1936
2022-12-05 0 0 0 29 1657
2022-12-06 0 0 0 30 2612
2022-12-07 0 0 0 41 3688
2022-12-08 0 0 0 30 2289
2022-12-09 0 0 0 36 6832
2022-12-10 0 0 0 37 1728
2022-12-11 0 0 0 36 2806
2022-12-12 0 0 0 33 1878
2022-12-13 0 0 0 37 2923
2022-12-14 0 0 0 46 2363
2022-12-15 0 0 0 32 1829
2022-12-16 0 0 0 29 1919
2022-12-17 0 0 0 31 1917
2022-12-18 0 0 0 36 2415
2022-12-19 0 0 0 33 1999
2022-12-20 0 0 0 29 1980
2022-12-21 0 0 0 31 2346
2022-12-22 0 0 0 27 1904
2022-12-23 0 0 0 29 1971
2022-12-24 0 0 0 33 2811
2022-12-25 0 0 0 34 2497
2022-12-26 0 0 0 30 2400
2022-12-27 0 0 0 31 2492
2022-12-28 0 0 0 30 2125
2022-12-29 0 0 0 558 3019
2022-12-30 0 0 0 554 17329
2022-12-31 0 0 0 37 1938
November 2022 0 1 0 58 74743
October 2022 0 0 0 52 55202
September 2022 1 7 0 87 91252
2022-09-01 0 0 0 17 1016
2022-09-02 0 0 0 22 3014
2022-09-03 0 0 0 21 1883
2022-09-04 0 0 0 42 1767
2022-09-05 0 0 0 28 2295
2022-09-06 0 0 0 26 1823
2022-09-07 0 0 0 21 1625
2022-09-08 0 0 0 20 2504
2022-09-09 0 0 0 20 4597
2022-09-10 0 0 0 21 3908
2022-09-11 0 0 0 19 1185
2022-09-12 0 0 0 21 1318
2022-09-13 0 0 0 23 3744
2022-09-14 0 0 0 21 3930
2022-09-15 1 7 0 25 4017
2022-09-16 0 0 0 24 15148
2022-09-17 0 0 0 19 2318
2022-09-18 0 0 0 21 2081
2022-09-19 0 0 0 16 2402
2022-09-20 0 0 0 32 4863
2022-09-21 0 0 0 25 2942
2022-09-22 0 0 0 26 1614
2022-09-23 0 0 0 18 1546
2022-09-24 0 0 0 18 2013
2022-09-25 0 0 0 19 1481
2022-09-26 0 0 0 21 4073
2022-09-27 0 0 0 21 5524
2022-09-28 0 0 0 19 2475
2022-09-29 0 0 0 17 845
2022-09-30 0 0 0 87 3301
August 2022 1 10 0 45 49524
July 2022 3 4 2455 37 82094
June 2022 27 30 5236 42 114877
May 2022 18 46 3538 36 89787
April 2022 5 5 2591 33 73895
March 2022 4 9 3870 51 109562
2022-03-01 0 0 52 28 2244
2022-03-02 0 0 82 29 2949
2022-03-03 0 0 96 26 2547
2022-03-04 0 0 80 30 2494
2022-03-05 0 0 81 32 2302
2022-03-06 0 0 85 30 2560
2022-03-07 0 0 85 32 3292
2022-03-08 0 0 87 25 2532
2022-03-09 0 0 80 25 2295
2022-03-10 0 0 96 25 11967
2022-03-11 0 0 77 21 2458
2022-03-12 0 0 71 21 3045
2022-03-13 0 0 237 26 6128
2022-03-14 0 0 149 23 3612
2022-03-15 2 3 57 21 2142
2022-03-16 0 0 310 31 5639
2022-03-17 0 0 165 25 4703
2022-03-18 0 0 77 20 2434
2022-03-19 0 0 198 25 3834
2022-03-20 0 0 138 22 3992
2022-03-21 1 4 46 19 2200
2022-03-22 1 1 494 33 7385
2022-03-23 0 1 397 28 9019
2022-03-24 0 0 84 24 1959
2022-03-25 0 0 75 21 1904
2022-03-26 0 0 71 19 1418
2022-03-27 0 0 53 16 1404
2022-03-28 0 0 75 23 2373
2022-03-29 0 0 72 51 3423
2022-03-30 0 0 89 18 1642
2022-03-31 0 0 111 22 3666
February 2022 8 17 1959 115 87377
2022-02-01 0 0 59 33 3844
2022-02-02 0 0 67 31 2223
2022-02-03 0 0 77 55 2773
2022-02-04 0 0 85 26 3592
2022-02-05 0 0 50 26 2704
2022-02-06 0 0 67 73 3470
2022-02-07 2 7 75 28 3353
2022-02-08 1 1 90 32 4917
2022-02-09 1 1 95 46 4410
2022-02-10 0 4 91 44 3379
2022-02-11 0 0 67 115 4104
2022-02-12 0 0 67 27 6077
2022-02-13 0 0 68 23 3131
2022-02-14 0 0 80 23 2852
2022-02-15 0 0 57 27 3885
2022-02-16 0 0 58 30 2404
2022-02-17 1 1 72 28 2561
2022-02-18 1 1 78 23 3732
2022-02-19 0 0 88 24 3404
2022-02-20 1 1 66 23 2506
2022-02-21 0 0 78 27 2368
2022-02-22 0 0 84 25 3473
2022-02-23 0 0 64 25 1932
2022-02-24 1 1 56 22 1717
2022-02-25 0 0 63 19 1733
2022-02-26 0 0 49 22 2197
2022-02-27 0 0 48 45 2271
2022-02-28 0 0 60 27 2365
January 2022 10 35 2384 47 102666
* 2021 102 197 26355 81 1609541
December 2021 7 9 2260 42 99854
2021-12-01 1 2 95 25 3291
2021-12-02 0 0 110 29 2546
2021-12-03 0 1 90 31 3252
2021-12-04 0 0 122 26 5209
2021-12-05 0 0 73 21 3721
2021-12-06 5 5 67 26 2644
2021-12-07 0 0 79 29 2827
2021-12-08 0 0 74 25 2610
2021-12-09 0 0 73 24 2490
2021-12-10 0 0 72 29 2755
2021-12-11 0 0 64 34 2976
2021-12-12 0 0 83 29 3414
2021-12-13 0 0 85 35 3973
2021-12-14 0 0 61 27 3203
2021-12-15 0 0 63 25 3013
2021-12-16 0 0 62 42 3827
2021-12-17 0 0 74 29 2968
2021-12-18 0 0 48 25 2656
2021-12-19 0 0 38 26 3275
2021-12-20 0 0 69 27 4492
2021-12-21 0 0 72 21 2320
2021-12-22 0 0 73 22 2363
2021-12-23 0 0 64 29 2828
2021-12-24 1 1 73 21 3685
2021-12-25 0 0 83 24 4330
2021-12-26 0 0 57 23 2165
2021-12-27 0 0 69 29 1986
2021-12-28 0 0 83 24 3899
2021-12-29 0 0 64 31 3189
2021-12-30 0 0 55 26 3453
2021-12-31 0 0 65 23 4494
November 2021 14 18 2748 53 162292
2021-11-01 0 0 61 30 14745
2021-11-02 0 0 78 36 11823
2021-11-03 0 0 60 38 13726
2021-11-04 0 0 63 39 12771
2021-11-05 0 0 59 32 12833
2021-11-06 0 0 70 36 12990
2021-11-07 0 0 75 33 10637
2021-11-08 1 1 75 29 3791
2021-11-09 1 1 95 53 2908
2021-11-10 3 4 83 27 3076
2021-11-11 0 0 84 28 3304
2021-11-12 0 0 103 26 3139
2021-11-13 0 0 71 24 2580
2021-11-14 0 0 62 32 2176
2021-11-15 0 2 64 27 2159
2021-11-16 0 0 115 26 2330
2021-11-17 1 1 84 26 2511
2021-11-18 2 2 89 24 2765
2021-11-19 0 0 104 32 3022
2021-11-20 0 0 93 29 2703
2021-11-21 0 0 78 31 3143
2021-11-22 0 0 89 28 2873
2021-11-23 0 0 103 29 3006
2021-11-24 0 0 96 31 3054
2021-11-25 4 4 98 30 2771
2021-11-26 2 2 239 34 5948
2021-11-27 0 1 178 43 5794
2021-11-28 0 0 89 24 2863
2021-11-29 0 0 96 31 3484
2021-11-30 0 0 94 26 3367
October 2021 8 11 2316 81 380056
September 2021 2 5 2514 50 103349
August 2021 10 16 2678 45 126801
July 2021 11 26 1904 47 99233
June 2021 12 54 1846 40 103461
May 2021 13 16 2254 36 152532
April 2021 11 14 2157 62 126488
2021-04-01 0 0 65 28 3619
2021-04-02 0 0 72 29 2919
2021-04-03 0 0 92 31 3140
2021-04-04 0 0 74 22 2870
2021-04-05 1 1 67 24 3034
2021-04-06 0 0 75 29 3006
2021-04-07 1 1 77 35 11791
2021-04-08 0 0 56 30 5997
2021-04-09 0 0 74 36 7692
2021-04-10 0 0 62 24 2420
2021-04-11 0 0 57 25 4188
2021-04-12 0 0 59 30 7887
2021-04-13 0 2 57 25 7186
2021-04-14 0 0 59 25 3193
2021-04-15 0 0 213 32 7194
2021-04-16 0 0 151 37 7981
2021-04-17 5 5 43 24 2567
2021-04-18 0 0 61 28 2550
2021-04-19 0 0 46 33 3095
2021-04-20 0 0 54 24 3090
2021-04-21 0 0 60 29 2710
2021-04-22 0 0 90 26 3176
2021-04-23 1 1 66 29 2973
2021-04-24 2 2 75 31 3070
2021-04-25 0 0 46 30 2931
2021-04-26 0 0 64 32 3041
2021-04-27 0 1 50 62 3208
2021-04-28 0 0 60 29 3625
2021-04-29 0 0 85 28 2790
2021-04-30 1 1 47 30 3545
March 2021 3 8 2472 54 103487
February 2021 9 18 1514 29 83975
January 2021 2 2 1692 29 68013
2021-01-01 0 0 44 14 1998
2021-01-02 0 0 47 13 1430
2021-01-03 0 0 60 15 1503
2021-01-04 0 0 55 18 1498
2021-01-05 0 0 63 18 1672
2021-01-06 0 0 52 18 1368
2021-01-07 0 0 63 17 1527
2021-01-08 0 0 66 19 2331
2021-01-09 0 0 45 27 2273
2021-01-10 0 0 54 24 2463
2021-01-11 0 0 39 22 1784
2021-01-12 0 0 63 28 2571
2021-01-13 0 0 69 26 2300
2021-01-14 0 0 50 24 3261
2021-01-15 0 0 48 22 2852
2021-01-16 0 0 52 19 2769
2021-01-17 0 0 53 17 1901
2021-01-18 1 1 43 20 1742
2021-01-19 0 0 68 18 3140
2021-01-20 0 0 57 17 2166
2021-01-21 0 0 58 21 2093
2021-01-22 1 1 55 26 1842
2021-01-23 0 0 68 20 1972
2021-01-24 0 0 34 17 2365
2021-01-25 0 0 52 29 1893
2021-01-26 0 0 67 23 3202
2021-01-27 0 0 62 23 2259
2021-01-28 0 0 58 19 2252
2021-01-29 0 0 51 26 2918
2021-01-30 0 0 55 21 2843
2021-01-31 0 0 41 19 1825
* 2020 127 225 29095 1131 3289261
December 2020 8 12 2583 34 109590
November 2020 5 11 1846 962 122009
2020-11-01 0 0 53 36 4061
2020-11-02 0 0 91 41 4337
2020-11-03 0 0 64 35 4132
2020-11-04 0 0 62 36 4114
2020-11-05 0 0 44 29 4156
2020-11-06 0 0 51 30 3736
2020-11-07 0 0 59 31 3560
2020-11-08 0 0 43 31 3709
2020-11-09 0 0 54 34 4050
2020-11-10 0 0 72 40 3912
2020-11-11 0 0 76 32 4299
2020-11-12 0 0 66 33 3698
2020-11-13 0 0 74 33 3968
2020-11-14 0 0 75 34 10217
2020-11-15 1 1 66 27 3383
2020-11-16 1 5 73 32 3997
2020-11-17 1 1 63 41 4357
2020-11-18 0 0 69 35 4016
2020-11-19 0 2 102 37 4502
2020-11-20 0 0 58 31 3944
2020-11-21 1 1 39 33 4979
2020-11-22 0 0 3 25 3206
2020-11-23 0 0 3 32 3208
2020-11-24 0 0 50 30 3337
2020-11-25 1 1 85 28 3115
2020-11-26 0 0 65 962 5219
2020-11-27 0 0 84 31 2526
2020-11-28 0 0 78 26 3671
2020-11-29 0 0 52 26 3113
2020-11-30 0 0 72 29 3487
October 2020 9 10 2395 48 197047
September 2020 3 3 2285 73 173851
August 2020 3 3 2349 49 171685
July 2020 11 18 2513 53 201224
2020-07-01 0 0 66 34 6133
2020-07-02 0 0 47 36 6258
2020-07-03 0 0 53 35 5192
2020-07-04 0 0 33 33 5151
2020-07-05 2 2 97 31 6777
2020-07-06 0 0 160 39 9216
2020-07-07 3 3 68 33 6091
2020-07-08 2 2 60 35 5974
2020-07-09 0 0 92 36 5522
2020-07-10 0 0 78 39 5967
2020-07-11 0 0 66 38 5678
2020-07-12 0 0 59 43 5897
2020-07-13 0 0 77 38 5677
2020-07-14 0 0 76 34 5933
2020-07-15 1 1 223 37 7611
2020-07-16 0 0 172 37 7669
2020-07-17 0 0 72 37 5979
2020-07-18 0 0 68 36 5916
2020-07-19 0 0 58 40 6927
2020-07-20 0 0 58 50 7186
2020-07-21 0 0 61 40 7723
2020-07-22 0 0 84 45 7488
2020-07-23 0 0 88 46 6692
2020-07-24 2 8 89 43 5673
2020-07-25 0 0 75 40 5410
2020-07-26 0 0 57 42 6310
2020-07-27 0 0 78 50 6643
2020-07-28 0 0 78 49 7855
2020-07-29 0 0 74 47 7430
2020-07-30 1 2 68 53 6673
2020-07-31 0 0 78 41 6573
June 2020 16 19 2034 173 209026
May 2020 29 58 2643 560 642962
April 2020 12 42 2509 258 182430
March 2020 12 16 2786 1131 658624
February 2020 9 9 2673 919 385460
January 2020 10 24 2479 900 235353
* 2019 148 298 33136 3281 3886746
December 2019 9 13 2872 788 259167
2019-12-01 0 0 55 489 15976
2019-12-02 0 0 60 788 38068
2019-12-03 0 0 49 509 24239
2019-12-04 0 0 58 602 13513
2019-12-05 0 0 67 432 9347
2019-12-06 0 0 65 458 9056
2019-12-07 0 0 54 551 8621
2019-12-08 0 0 82 409 8205
2019-12-09 0 0 187 242 14590
2019-12-10 5 5 176 212 5446
2019-12-11 0 0 214 174 6281
2019-12-12 1 2 220 169 7060
2019-12-13 0 0 201 164 5250
2019-12-14 0 0 145 202 5920
2019-12-15 0 0 104 286 11497
2019-12-16 0 0 164 296 16975
2019-12-17 0 0 110 286 11032
2019-12-18 0 0 73 41 2755
2019-12-19 0 0 66 247 5500
2019-12-20 1 2 63 106 3155
2019-12-21 0 1 74 31 3443
2019-12-22 1 2 60 31 3040
2019-12-23 0 0 64 42 2668
2019-12-24 0 0 59 30 2600
2019-12-25 0 0 58 42 3448
2019-12-26 0 0 54 31 2664
2019-12-27 0 0 57 184 4550
2019-12-28 0 0 55 59 3669
2019-12-29 0 0 56 41 3612
2019-12-30 1 1 61 34 3875
2019-12-31 0 0 61 34 3112
November 2019 9 12 2197 840 472748
October 2019 13 22 1853 1165 391576
September 2019 4 7 2636 699 723839
August 2019 6 7 2574 3281 993874
2019-08-01 0 0 53 66 14081
2019-08-02 0 0 41 78 8748
2019-08-03 0 0 66 738 34144
2019-08-04 0 0 55 777 128952
2019-08-05 1 1 158 696 63622
2019-08-06 0 0 220 47 5576
2019-08-07 0 0 188 137 6352
2019-08-08 0 0 177 98 6241
2019-08-09 0 0 156 132 11726
2019-08-10 0 0 81 108 6240
2019-08-11 0 0 65 162 8898
2019-08-12 0 0 41 459 5087
2019-08-13 1 1 35 40 10140
2019-08-14 0 0 47 1151 45758
2019-08-15 0 0 71 903 42781
2019-08-16 1 1 68 1095 58276
2019-08-17 0 0 57 918 57486
2019-08-18 0 0 49 424 14591
2019-08-19 0 0 57 45 9895
2019-08-20 1 1 78 3281 42548
2019-08-21 0 0 76 869 39964
2019-08-22 1 1 67 1025 54312
2019-08-23 0 0 97 732 65779
2019-08-24 0 0 60 33 3561
2019-08-25 0 0 64 665 59035
2019-08-26 0 0 73 47 10743
2019-08-27 0 0 91 624 49004
2019-08-28 1 2 84 722 50967
2019-08-29 0 0 59 21 8576
2019-08-30 0 0 78 773 44411
2019-08-31 0 0 62 426 26380
July 2019 10 30 1084 73 136618
June 2019 11 94 1045 40 135580
May 2019 10 11 1837 74 116132
April 2019 10 15 1707 106 136199
2019-04-01 2 2 56 106 5292
2019-04-02 0 0 56 38 3828
2019-04-03 0 0 61 39 3447
2019-04-04 5 5 46 39 3344
2019-04-05 0 0 54 32 3749
2019-04-06 0 0 42 30 3286
2019-04-07 0 0 63 31 3529
2019-04-08 0 0 47 32 11059
2019-04-09 0 0 61 31 2974
2019-04-10 1 6 59 35 5491
2019-04-11 1 1 60 28 4462
2019-04-12 0 0 51 34 7450
2019-04-13 0 0 44 25 2840
2019-04-14 0 0 48 24 2721
2019-04-15 0 0 60 29 3567
2019-04-16 0 0 69 29 3005
2019-04-17 0 0 56 31 3042
2019-04-18 0 0 71 31 4449
2019-04-19 0 0 74 29 3693
2019-04-20 0 0 46 26 4817
2019-04-21 0 0 42 31 2869
2019-04-22 0 0 54 29 3075
2019-04-23 1 1 65 33 3502
2019-04-24 0 0 59 34 11533
2019-04-25 0 0 78 32 3331
2019-04-26 0 0 77 35 3681
2019-04-27 0 0 44 29 3607
2019-04-28 0 0 40 33 4457
2019-04-29 0 0 60 31 5077
2019-04-30 0 0 64 31 9022
March 2019 15 17 2772 65 139134
February 2019 11 11 5563 43 156730
January 2019 40 59 6996 48 225149
* 2018 105 160 43087 120 1850234
December 2018 10 17 5440 47 210620
November 2018 7 17 6814 120 208339
October 2018 10 28 7171 109 231070
September 2018 1 1 5224 36 190662
August 2018 26 26 4541 36 176480
July 2018 7 7 2514 30 125329
June 2018 9 9 1741 33 137442
May 2018 9 9 1665 34 122536
April 2018 4 4 1613 36 133387
March 2018 8 11 2584 34 119364
2018-03-01 0 0 70 13 2032
2018-03-02 0 0 67 18 2303
2018-03-03 0 0 30 34 4797
2018-03-04 1 1 36 17 1741
2018-03-05 1 1 98 20 5534
2018-03-06 0 0 91 23 2745
2018-03-07 0 0 109 18 2588
2018-03-08 0 0 103 19 2829
2018-03-09 1 2 96 32 6989
2018-03-10 0 2 91 23 3149
2018-03-11 0 0 89 18 2342
2018-03-12 0 0 86 19 2837
2018-03-13 0 0 100 19 3556
2018-03-14 1 1 115 31 4354
2018-03-15 0 0 72 33 3849
2018-03-16 0 0 94 24 2697
2018-03-17 0 0 79 15 2592
2018-03-18 0 0 73 16 3315
2018-03-19 0 0 87 20 2990
2018-03-20 0 0 132 32 7199
2018-03-21 0 0 121 21 3223
2018-03-22 4 4 122 21 3187
2018-03-23 0 0 95 20 3889
2018-03-24 0 0 50 21 6281
2018-03-25 0 0 64 30 3234
2018-03-26 0 0 81 32 5151
2018-03-27 0 0 69 22 4292
2018-03-28 0 0 61 18 5189
2018-03-29 0 0 76 23 4940
2018-03-30 0 0 76 21 2973
2018-03-31 0 0 51 32 6567
February 2018 9 12 1736 29 87552
January 2018 5 19 2044 36 107453
* 2017 95 195 25806 55 960165
December 2017 14 19 2932 31 84344
2017-12-01 0 0 87 31 2916
2017-12-02 0 0 57 19 2107
2017-12-03 0 0 74 15 2190
2017-12-04 0 0 84 21 2606
2017-12-05 0 0 107 19 2642
2017-12-06 0 0 116 27 3591
2017-12-07 0 0 114 16 2367
2017-12-08 3 3 81 19 2368
2017-12-09 0 0 65 17 2462
2017-12-10 0 0 96 18 2589
2017-12-11 1 1 116 24 2929
2017-12-12 0 0 117 18 3027
2017-12-13 0 0 139 20 3852
2017-12-14 0 0 123 18 2773
2017-12-15 1 1 117 17 5392
2017-12-16 0 0 93 24 2572
2017-12-17 1 1 87 15 2218
2017-12-18 3 5 119 16 2485
2017-12-19 2 5 123 18 2809
2017-12-20 0 0 120 21 2538
2017-12-21 1 1 99 26 3067
2017-12-22 0 0 84 18 2752
2017-12-23 0 0 102 17 2593
2017-12-24 0 0 68 21 2452
2017-12-25 0 0 86 27 2881
2017-12-26 0 0 85 19 1965
2017-12-27 1 1 89 17 2032
2017-12-28 1 1 77 19 2216
2017-12-29 0 0 69 19 2458
2017-12-30 0 0 79 26 2359
2017-12-31 0 0 59 28 3136
November 2017 9 10 1793 31 71534
2017-11-01 0 0 50 17 1964
2017-11-02 1 2 53 20 1808
2017-11-03 0 0 41 18 1801
2017-11-04 0 0 63 27 2915
2017-11-05 0 0 61 19 2884
2017-11-06 0 0 43 16 2046
2017-11-07 0 0 54 18 1948
2017-11-08 0 0 34 20 1883
2017-11-09 0 0 52 25 2545
2017-11-10 0 0 22 16 2493
2017-11-11 0 0 38 14 1652
2017-11-12 3 3 31 13 1473
2017-11-13 0 0 48 15 1688
2017-11-14 0 0 67 28 2556
2017-11-15 0 0 68 18 3013
2017-11-16 0 0 78 21 1967
2017-11-17 0 0 74 17 1826
2017-11-18 0 0 60 16 2004
2017-11-19 0 0 32 16 1887
2017-11-20 0 0 52 25 2731
2017-11-21 0 0 78 17 1983
2017-11-22 0 0 66 17 2102
2017-11-23 0 0 58 15 1821
2017-11-24 0 0 72 18 2139
2017-11-25 0 0 49 28 3078
2017-11-26 2 2 58 19 2546
2017-11-27 3 3 92 21 2851
2017-11-28 0 0 85 22 3455
2017-11-29 0 0 90 20 4701
2017-11-30 0 0 124 31 3774
October 2017 10 10 2098 34 85504
September 2017 10 11 2510 38 73740
August 2017 7 34 4144 33 89972
