Wireless Communication Library Support Forum - Statistics Center

General Statistics

Total Members:
27
Total Posts:
3632
Total Topics:
638
Total Categories:
2
Users Online:
156
Most Online:
3281 - August 20, 2019, 06:51:35 PM
Online Today:
159
Total page views:
29721307
Average registrations per day:
76.08
Average posts per day:
1.56
Average topics per day:
0.64
Total Boards:
7
Latest Member:
gernst
Average online per day:
41.83
Male to Female Ratio:
1:0
Average page views per day:
4627.32

Most Time Online

Mike Petrichenko
149d 19h 38m
briandunham
8h 3m
KCorazza
5h 13m
MrPaulCarpenter
4h 47m
sommerat
2h 34m
HenrikF
2h 20m
mksiezopolski
1h 53m
Klaasjan
1h 38m
mentosan
1h 31m
kg
1h 15m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 161 2874713
May 2024 0 0 0 161 275282
April 2024 0 0 0 82 703538
March 2024 0 0 0 80 760498
February 2024 0 0 0 64 699403
January 2024 0 0 0 52 435992
* 2023 0 0 0 566 1050363
December 2023 0 0 0 89 139311
2023-12-01 0 0 0 40 1250
2023-12-02 0 0 0 29 1453
2023-12-03 0 0 0 23 1501
2023-12-04 0 0 0 22 40127
2023-12-05 0 0 0 23 4218
2023-12-06 0 0 0 24 1616
2023-12-07 0 0 0 18 777
2023-12-08 0 0 0 28 598
2023-12-09 0 0 0 17 800
2023-12-10 0 0 0 19 1133
2023-12-11 0 0 0 36 1485
2023-12-12 0 0 0 15 1360
2023-12-13 0 0 0 36 2512
2023-12-14 0 0 0 89 4378
2023-12-15 0 0 0 20 1009
2023-12-16 0 0 0 20 1481
2023-12-17 0 0 0 20 840
2023-12-18 0 0 0 33 1548
2023-12-19 0 0 0 32 5146
2023-12-20 0 0 0 44 12509
2023-12-21 0 0 0 24 1336
2023-12-22 0 0 0 21 14124
2023-12-23 0 0 0 27 1669
2023-12-24 0 0 0 24 7256
2023-12-25 0 0 0 25 5041
2023-12-26 0 0 0 23 1063
2023-12-27 0 0 0 22 1059
2023-12-28 0 0 0 30 1333
2023-12-29 0 0 0 21 1774
2023-12-30 0 0 0 21 14970
2023-12-31 0 0 0 21 3945
November 2023 0 0 0 64 97024
October 2023 0 0 0 84 113316
2023-10-01 0 0 0 21 48340
2023-10-02 0 0 0 25 1795
2023-10-03 0 0 0 52 2388
2023-10-04 0 0 0 19 13297
2023-10-05 0 0 0 25 1278
2023-10-06 0 0 0 21 1023
2023-10-07 0 0 0 20 1249
2023-10-08 0 0 0 23 1668
2023-10-09 0 0 0 33 976
2023-10-10 0 0 0 41 1679
2023-10-11 0 0 0 23 3417
2023-10-12 0 0 0 34 1457
2023-10-13 0 0 0 39 2419
2023-10-14 0 0 0 23 1527
2023-10-15 0 0 0 23 1017
2023-10-16 0 0 0 23 1127
2023-10-17 0 0 0 38 1222
2023-10-18 0 0 0 19 1661
2023-10-19 0 0 0 73 1579
2023-10-20 0 0 0 84 1873
2023-10-21 0 0 0 28 2367
2023-10-22 0 0 0 26 2644
2023-10-23 0 0 0 28 4208
2023-10-24 0 0 0 21 1776
2023-10-25 0 0 0 15 1809
2023-10-26 0 0 0 43 2845
2023-10-27 0 0 0 19 1539
2023-10-28 0 0 0 14 682
2023-10-29 0 0 0 15 1050
2023-10-30 0 0 0 18 2637
2023-10-31 0 0 0 23 767
September 2023 0 0 0 153 184261
2023-09-01 0 0 0 81 3304
2023-09-02 0 0 0 86 15276
2023-09-03 0 0 0 42 74247
2023-09-04 0 0 0 102 22999
2023-09-05 0 0 0 82 3448
2023-09-06 0 0 0 58 1846
2023-09-07 0 0 0 135 2345
2023-09-08 0 0 0 60 3128
2023-09-09 0 0 0 40 1741
2023-09-10 0 0 0 51 2322
2023-09-11 0 0 0 49 2934
2023-09-12 0 0 0 49 1620
2023-09-13 0 0 0 21 2051
2023-09-14 0 0 0 32 2219
2023-09-15 0 0 0 119 3723
2023-09-16 0 0 0 56 2475
2023-09-17 0 0 0 153 4754
2023-09-18 0 0 0 74 3552
2023-09-19 0 0 0 67 2970
2023-09-20 0 0 0 45 2258
2023-09-21 0 0 0 54 2722
2023-09-22 0 0 0 43 2442
2023-09-23 0 0 0 48 3537
2023-09-24 0 0 0 29 2417
2023-09-25 0 0 0 46 3954
2023-09-26 0 0 0 49 2006
2023-09-27 0 0 0 56 1795
2023-09-28 0 0 0 56 2818
2023-09-29 0 0 0 27 1770
2023-09-30 0 0 0 25 1588
August 2023 0 0 0 149 63101
July 2023 0 0 0 66 38736
2023-07-01 0 0 0 19 727
2023-07-02 0 0 0 27 1301
2023-07-03 0 0 0 20 1189
2023-07-04 0 0 0 20 969
2023-07-05 0 0 0 31 1712
2023-07-06 0 0 0 18 1295
2023-07-07 0 0 0 25 1265
2023-07-08 0 0 0 17 1434
2023-07-09 0 0 0 20 1171
2023-07-10 0 0 0 25 901
2023-07-11 0 0 0 22 1077
2023-07-12 0 0 0 23 2660
2023-07-13 0 0 0 24 2518
2023-07-14 0 0 0 24 1254
2023-07-15 0 0 0 20 926
2023-07-16 0 0 0 34 1357
2023-07-17 0 0 0 17 1029
2023-07-18 0 0 0 21 1083
2023-07-19 0 0 0 25 781
2023-07-20 0 0 0 24 1281
2023-07-21 0 0 0 20 745
2023-07-22 0 0 0 48 1739
2023-07-23 0 0 0 66 2806
2023-07-24 0 0 0 24 1065
2023-07-25 0 0 0 18 1032
2023-07-26 0 0 0 16 960
2023-07-27 0 0 0 17 1025
2023-07-28 0 0 0 18 984
2023-07-29 0 0 0 32 1028
2023-07-30 0 0 0 32 874
2023-07-31 0 0 0 15 548
June 2023 0 0 0 40 56127
May 2023 0 0 0 66 65729
April 2023 0 0 0 76 53046
2023-04-01 0 0 0 26 1518
2023-04-02 0 0 0 23 1300
2023-04-03 0 0 0 32 1317
2023-04-04 0 0 0 26 1480
2023-04-05 0 0 0 26 1452
2023-04-06 0 0 0 28 1273
2023-04-07 0 0 0 21 1346
2023-04-08 0 0 0 18 866
2023-04-09 0 0 0 32 1244
2023-04-10 0 0 0 19 1246
2023-04-11 0 0 0 17 7460
2023-04-12 0 0 0 18 1027
2023-04-13 0 0 0 22 991
2023-04-14 0 0 0 31 1546
2023-04-15 0 0 0 22 1082
2023-04-16 0 0 0 24 1262
2023-04-17 0 0 0 21 1326
2023-04-18 0 0 0 34 1386
2023-04-19 0 0 0 20 897
2023-04-20 0 0 0 22 1111
2023-04-21 0 0 0 20 1295
2023-04-22 0 0 0 28 1436
2023-04-23 0 0 0 26 3856
2023-04-24 0 0 0 22 1232
2023-04-25 0 0 0 20 1241
2023-04-26 0 0 0 30 1268
2023-04-27 0 0 0 28 1097
2023-04-28 0 0 0 76 2403
2023-04-29 0 0 0 63 4135
2023-04-30 0 0 0 57 3953
March 2023 0 0 0 46 74088
February 2023 0 0 0 40 85506
January 2023 0 0 0 566 80118
* 2022 77 164 22033 558 1020921
December 2022 0 0 0 558 89942
November 2022 0 1 0 58 74743
October 2022 0 0 0 52 55202
September 2022 1 7 0 87 91252
August 2022 1 10 0 45 49524
July 2022 3 4 2455 37 82094
June 2022 27 30 5236 42 114877
May 2022 18 46 3538 36 89787
April 2022 5 5 2591 33 73895
2022-04-01 0 0 94 23 2800
2022-04-02 0 0 94 27 1765
2022-04-03 0 0 75 28 1833
2022-04-04 1 1 83 28 1925
2022-04-05 0 0 80 25 2034
2022-04-06 0 0 97 23 1909
2022-04-07 0 0 92 25 3658
2022-04-08 0 0 80 29 1669
2022-04-09 0 0 94 22 1615
2022-04-10 0 0 68 18 1446
2022-04-11 0 0 85 20 2524
2022-04-12 0 0 81 18 1517
2022-04-13 0 0 81 19 1773
2022-04-14 0 0 69 20 1326
2022-04-15 0 0 75 22 1598
2022-04-16 0 0 76 27 6518
2022-04-17 0 0 82 21 1970
2022-04-18 0 0 72 21 2456
2022-04-19 0 0 73 29 1984
2022-04-20 1 1 104 28 4128
2022-04-21 0 0 117 26 2279
2022-04-22 1 1 89 27 2327
2022-04-23 0 0 83 28 5146
2022-04-24 0 0 93 28 1821
2022-04-25 1 1 110 24 2485
2022-04-26 1 1 82 27 1894
2022-04-27 0 0 86 33 2294
2022-04-28 0 0 101 29 3277
2022-04-29 0 0 98 24 2242
2022-04-30 0 0 77 21 3682
March 2022 4 9 3870 51 109562
February 2022 8 17 1959 115 87377
January 2022 10 35 2384 47 102666
2022-01-01 1 1 53 22 2036
2022-01-02 0 0 62 27 1851
2022-01-03 0 0 58 47 2047
2022-01-04 0 0 67 26 3723
2022-01-05 0 0 85 25 2438
2022-01-06 0 0 69 29 1978
2022-01-07 0 0 334 31 5602
2022-01-08 0 0 84 27 2442
2022-01-09 0 0 63 33 2651
2022-01-10 1 2 70 32 2537
2022-01-11 0 2 62 31 2457
2022-01-12 0 0 66 29 2763
2022-01-13 0 0 70 27 3505
2022-01-14 1 1 94 27 5191
2022-01-15 0 0 58 21 2362
2022-01-16 0 0 65 27 2623
2022-01-17 0 1 56 30 2753
2022-01-18 1 6 81 22 2322
2022-01-19 0 0 68 23 21389
2022-01-20 1 1 55 19 2170
2022-01-21 0 0 54 34 2366
2022-01-22 0 0 56 25 1927
2022-01-23 0 0 55 24 2081
2022-01-24 1 1 67 25 2196
2022-01-25 2 2 74 25 2709
2022-01-26 0 0 69 26 2381
2022-01-27 0 2 78 20 2758
2022-01-28 0 1 88 40 2288
2022-01-29 0 0 64 21 1951
2022-01-30 1 14 85 19 1872
2022-01-31 1 1 74 26 5297
* 2021 102 197 26355 81 1609541
December 2021 7 9 2260 42 99854
November 2021 14 18 2748 53 162292
October 2021 8 11 2316 81 380056
September 2021 2 5 2514 50 103349
August 2021 10 16 2678 45 126801
July 2021 11 26 1904 47 99233
2021-07-01 0 12 72 31 3053
2021-07-02 0 0 60 28 2982
2021-07-03 1 1 57 47 3413
2021-07-04 1 1 66 30 2624
2021-07-05 1 2 62 28 2933
2021-07-06 0 2 53 26 2676
2021-07-07 1 1 55 25 2197
2021-07-08 1 1 56 26 2437
2021-07-09 0 0 47 27 2124
2021-07-10 0 0 48 46 2898
2021-07-11 0 0 55 31 3368
2021-07-12 0 0 68 31 2322
2021-07-13 0 0 83 25 3070
2021-07-14 3 3 77 28 2371
2021-07-15 0 0 67 26 1897
2021-07-16 0 0 69 24 2712
2021-07-17 0 0 69 28 2820
2021-07-18 0 0 71 33 2691
2021-07-19 0 0 67 23 2741
2021-07-20 0 0 51 35 2460
2021-07-21 0 0 72 22 2238
2021-07-22 0 0 59 30 2332
2021-07-23 0 0 58 26 2574
2021-07-24 1 1 60 29 2532
2021-07-25 0 0 43 29 2368
2021-07-26 1 1 72 30 2971
2021-07-27 0 0 60 38 4160
2021-07-28 1 1 66 27 2864
2021-07-29 0 0 53 28 2559
2021-07-30 0 0 63 27 12635
2021-07-31 0 0 45 24 8211
June 2021 12 54 1846 40 103461
May 2021 13 16 2254 36 152532
April 2021 11 14 2157 62 126488
March 2021 3 8 2472 54 103487
2021-03-01 0 0 258 23 4603
2021-03-02 0 0 175 27 4915
2021-03-03 0 0 49 26 2140
2021-03-04 0 0 51 26 2213
2021-03-05 0 0 56 21 1986
2021-03-06 0 0 43 25 1691
2021-03-07 0 0 65 25 2149
2021-03-08 1 1 54 23 3060
2021-03-09 0 0 47 23 2034
2021-03-10 0 0 61 33 2448
2021-03-11 0 0 59 30 2629
2021-03-12 0 0 67 30 2414
2021-03-13 0 0 56 24 2118
2021-03-14 0 0 45 22 2839
2021-03-15 0 0 51 23 2116
2021-03-16 1 1 71 30 3167
2021-03-17 0 0 67 28 3555
2021-03-18 0 0 56 27 3141
2021-03-19 0 0 74 29 3433
2021-03-20 0 0 71 54 3239
2021-03-21 0 0 63 38 3085
2021-03-22 0 0 155 28 5721
2021-03-23 0 0 189 31 8723
2021-03-24 0 0 67 25 2658
2021-03-25 0 0 75 22 2479
2021-03-26 1 2 89 23 2336
2021-03-27 0 0 66 27 3426
2021-03-28 0 0 72 28 5028
2021-03-29 0 4 67 29 4378
2021-03-30 0 0 81 29 4447
2021-03-31 0 0 72 26 5316
February 2021 9 18 1514 29 83975
January 2021 2 2 1692 29 68013
* 2020 127 225 29095 1131 3289261
December 2020 8 12 2583 34 109590
November 2020 5 11 1846 962 122009
October 2020 9 10 2395 48 197047
September 2020 3 3 2285 73 173851
August 2020 3 3 2349 49 171685
July 2020 11 18 2513 53 201224
June 2020 16 19 2034 173 209026
May 2020 29 58 2643 560 642962
2020-05-01 1 1 96 197 7342
2020-05-02 0 0 74 162 6867
2020-05-03 1 1 76 385 11841
2020-05-04 0 0 79 517 26371
2020-05-05 0 0 75 487 36385
2020-05-06 0 0 109 463 34268
2020-05-07 0 0 87 456 26802
2020-05-08 0 0 81 560 26436
2020-05-09 0 0 64 320 24570
2020-05-10 0 0 58 455 18697
2020-05-11 1 1 97 318 21920
2020-05-12 3 5 112 198 21753
2020-05-13 0 0 93 191 22881
2020-05-14 1 1 80 200 26198
2020-05-15 0 0 85 188 20685
2020-05-16 0 0 85 208 21591
2020-05-17 0 0 105 199 20141
2020-05-18 3 16 123 188 21366
2020-05-19 0 0 93 242 40386
2020-05-20 10 10 104 226 33263
2020-05-21 1 1 86 119 17324
2020-05-22 1 15 110 125 18962
2020-05-23 5 5 87 128 16361
2020-05-24 0 0 86 116 16304
2020-05-25 1 1 84 115 16078
2020-05-26 1 1 67 111 14016
2020-05-27 0 0 79 102 12745
2020-05-28 0 0 77 94 11568
2020-05-29 0 0 72 120 14486
2020-05-30 0 0 62 125 14027
2020-05-31 0 0 57 123 21328
April 2020 12 42 2509 258 182430
March 2020 12 16 2786 1131 658624
February 2020 9 9 2673 919 385460
January 2020 10 24 2479 900 235353
2020-01-01 0 0 52 65 2684
2020-01-02 0 0 49 53 2276
2020-01-03 0 0 64 28 3364
2020-01-04 0 0 70 28 2454
2020-01-05 0 0 68 31 2797
2020-01-06 0 0 60 29 3161
2020-01-07 0 0 73 120 3014
2020-01-08 0 0 78 47 4440
2020-01-09 0 0 74 190 7823
2020-01-10 0 0 71 29 2486
2020-01-11 0 0 54 432 4838
2020-01-12 0 0 67 697 9267
2020-01-13 0 0 67 463 13752
2020-01-14 0 0 83 899 15693
2020-01-15 1 1 78 896 9145
2020-01-16 1 2 76 876 8309
2020-01-17 1 2 83 886 6305
2020-01-18 0 0 58 23 2541
2020-01-19 0 0 52 886 7489
2020-01-20 0 0 97 894 14502
2020-01-21 0 0 160 900 12664
2020-01-22 0 0 98 894 22143
2020-01-23 0 0 89 860 12572
2020-01-24 0 0 76 770 13193
2020-01-25 0 0 77 696 18418
2020-01-26 0 0 96 850 7277
2020-01-27 6 9 87 491 6138
2020-01-28 0 0 92 863 5953
2020-01-29 1 8 101 494 4872
2020-01-30 0 2 119 23 2699
2020-01-31 0 0 110 21 3084
* 2019 148 298 33136 3281 3886746
December 2019 9 13 2872 788 259167
November 2019 9 12 2197 840 472748
2019-11-01 0 0 54 584 26084
2019-11-02 0 0 56 723 29881
2019-11-03 0 0 55 814 64712
2019-11-04 0 0 58 259 3885
2019-11-05 5 5 85 827 8343
2019-11-06 0 0 88 840 44507
2019-11-07 0 0 80 598 9188
2019-11-08 0 0 84 86 2974
2019-11-09 0 0 76 458 17354
2019-11-10 0 0 136 418 3750
2019-11-11 0 0 94 526 25325
2019-11-12 0 0 117 298 5114
2019-11-13 0 0 57 254 18413
2019-11-14 0 0 80 347 24424
2019-11-15 0 0 61 353 5603
2019-11-16 0 0 63 175 10459
2019-11-17 0 0 53 220 21571
2019-11-18 0 0 74 524 13624
2019-11-19 3 4 68 213 5199
2019-11-20 0 2 68 207 5740
2019-11-21 0 0 67 21 3588
2019-11-22 0 0 73 283 21756
2019-11-23 0 0 61 268 9056
2019-11-24 0 0 48 494 11968
2019-11-25 0 0 84 22 2916
2019-11-26 0 0 69 40 3155
2019-11-27 0 0 73 420 17379
2019-11-28 0 0 65 469 20580
2019-11-29 1 1 77 472 16981
2019-11-30 0 0 73 451 19219
October 2019 13 22 1853 1165 391576
September 2019 4 7 2636 699 723839
August 2019 6 7 2574 3281 993874
2019-08-01 0 0 53 66 14081
2019-08-02 0 0 41 78 8748
2019-08-03 0 0 66 738 34144
2019-08-04 0 0 55 777 128952
2019-08-05 1 1 158 696 63622
2019-08-06 0 0 220 47 5576
2019-08-07 0 0 188 137 6352
2019-08-08 0 0 177 98 6241
2019-08-09 0 0 156 132 11726
2019-08-10 0 0 81 108 6240
2019-08-11 0 0 65 162 8898
2019-08-12 0 0 41 459 5087
2019-08-13 1 1 35 40 10140
2019-08-14 0 0 47 1151 45758
2019-08-15 0 0 71 903 42781
2019-08-16 1 1 68 1095 58276
2019-08-17 0 0 57 918 57486
2019-08-18 0 0 49 424 14591
2019-08-19 0 0 57 45 9895
2019-08-20 1 1 78 3281 42548
2019-08-21 0 0 76 869 39964
2019-08-22 1 1 67 1025 54312
2019-08-23 0 0 97 732 65779
2019-08-24 0 0 60 33 3561
2019-08-25 0 0 64 665 59035
2019-08-26 0 0 73 47 10743
2019-08-27 0 0 91 624 49004
2019-08-28 1 2 84 722 50967
2019-08-29 0 0 59 21 8576
2019-08-30 0 0 78 773 44411
2019-08-31 0 0 62 426 26380
July 2019 10 30 1084 73 136618
June 2019 11 94 1045 40 135580
May 2019 10 11 1837 74 116132
2019-05-01 0 0 77 35 5818
2019-05-02 2 3 57 35 3906
2019-05-03 0 0 52 35 3511
2019-05-04 0 0 50 34 4131
2019-05-05 0 0 53 32 4369
2019-05-06 0 0 59 33 4807
2019-05-07 0 0 62 34 3121
2019-05-08 0 0 81 36 3738
2019-05-09 0 0 61 32 8683
2019-05-10 0 0 65 35 3319
2019-05-11 0 0 59 36 4744
2019-05-12 0 0 49 29 2476
2019-05-13 0 0 84 74 3643
2019-05-14 0 0 69 23 2934
2019-05-15 0 0 104 30 3474
2019-05-16 0 0 79 30 3934
2019-05-17 1 1 77 39 3207
2019-05-18 0 0 61 31 3170
2019-05-19 0 0 70 36 3592
2019-05-20 0 0 56 29 3423
2019-05-21 0 0 56 25 2383
2019-05-22 0 0 66 22 2563
2019-05-23 0 0 60 26 2501
2019-05-24 1 1 52 34 3295
2019-05-25 0 0 38 27 4613
2019-05-26 0 0 25 28 3293
2019-05-27 0 0 37 36 3401
2019-05-28 0 0 36 37 3401
2019-05-29 0 0 42 37 3151
2019-05-30 0 0 41 38 3632
2019-05-31 6 6 59 40 3899
April 2019 10 15 1707 106 136199
2019-04-01 2 2 56 106 5292
2019-04-02 0 0 56 38 3828
2019-04-03 0 0 61 39 3447
2019-04-04 5 5 46 39 3344
2019-04-05 0 0 54 32 3749
2019-04-06 0 0 42 30 3286
2019-04-07 0 0 63 31 3529
2019-04-08 0 0 47 32 11059
2019-04-09 0 0 61 31 2974
2019-04-10 1 6 59 35 5491
2019-04-11 1 1 60 28 4462
2019-04-12 0 0 51 34 7450
2019-04-13 0 0 44 25 2840
2019-04-14 0 0 48 24 2721
2019-04-15 0 0 60 29 3567
2019-04-16 0 0 69 29 3005
2019-04-17 0 0 56 31 3042
2019-04-18 0 0 71 31 4449
2019-04-19 0 0 74 29 3693
2019-04-20 0 0 46 26 4817
2019-04-21 0 0 42 31 2869
2019-04-22 0 0 54 29 3075
2019-04-23 1 1 65 33 3502
2019-04-24 0 0 59 34 11533
2019-04-25 0 0 78 32 3331
2019-04-26 0 0 77 35 3681
2019-04-27 0 0 44 29 3607
2019-04-28 0 0 40 33 4457
2019-04-29 0 0 60 31 5077
2019-04-30 0 0 64 31 9022
March 2019 15 17 2772 65 139134
February 2019 11 11 5563 43 156730
January 2019 40 59 6996 48 225149
* 2018 105 160 43087 120 1850234
December 2018 10 17 5440 47 210620
2018-12-01 0 0 129 34 4407
2018-12-02 0 0 110 30 4374
2018-12-03 0 0 233 30 5495
2018-12-04 0 0 296 47 10375
2018-12-05 0 0 243 46 6844
2018-12-06 1 2 292 41 10338
2018-12-07 4 4 218 39 8400
2018-12-08 0 0 169 41 5412
2018-12-09 1 1 126 37 5054
2018-12-10 0 2 188 38 11959
2018-12-11 0 0 221 35 5473
2018-12-12 2 3 325 35 6447
2018-12-13 0 0 181 39 6332
2018-12-14 0 0 168 41 8368
2018-12-15 0 0 97 33 11798
2018-12-16 0 0 87 35 5668
2018-12-17 0 0 204 35 6108
2018-12-18 0 0 287 34 8069
2018-12-19 0 0 180 31 4726
2018-12-20 1 3 207 33 9435
2018-12-21 0 0 177 28 5257
2018-12-22 0 0 87 27 3889
2018-12-23 0 0 74 29 3553
2018-12-24 0 0 210 34 8728
2018-12-25 0 0 109 30 7207
2018-12-26 0 0 141 28 7400
2018-12-27 0 1 179 26 4927
2018-12-28 0 0 164 29 5353
2018-12-29 1 1 87 31 9805
2018-12-30 0 0 106 33 4227
2018-12-31 0 0 145 33 5192
November 2018 7 17 6814 120 208339
2018-11-01 0 1 208 73 6802
2018-11-02 0 0 204 78 7979
2018-11-03 0 0 126 87 8592
2018-11-04 0 0 89 85 5969
2018-11-05 0 0 199 76 5924
2018-11-06 0 0 240 65 12271
2018-11-07 0 0 250 94 7805
2018-11-08 0 0 246 72 7392
2018-11-09 0 0 208 120 8330
2018-11-10 0 0 118 28 4596
2018-11-11 0 0 166 47 8811
2018-11-12 0 0 214 70 7559
2018-11-13 0 0 257 54 6315
2018-11-14 0 0 240 63 6535
2018-11-15 0 0 286 93 6941
2018-11-16 0 0 280 83 6788
2018-11-17 0 0 172 48 5579
2018-11-18 0 0 150 76 6218
2018-11-19 2 3 257 71 7065
2018-11-20 2 5 316 97 9409
2018-11-21 0 1 294 56 11347
2018-11-22 0 0 330 61 5877
2018-11-23 1 2 290 32 6591
2018-11-24 0 1 166 33 4914
2018-11-25 1 1 168 30 4785
2018-11-26 0 0 247 55 5733
2018-11-27 0 0 301 47 6031
2018-11-28 0 0 273 34 5828
2018-11-29 0 0 290 31 5547
2018-11-30 1 3 229 29 4806
October 2018 10 28 7171 109 231070
2018-10-01 0 0 254 37 7190
2018-10-02 0 0 222 63 6379
2018-10-03 0 0 252 36 7505
2018-10-04 0 0 256 33 9681
2018-10-05 0 0 207 31 7007
2018-10-06 0 0 148 30 5227
2018-10-07 0 0 124 31 4928
2018-10-08 1 1 195 32 6532
2018-10-09 0 0 297 71 7756
2018-10-10 0 0 282 72 10296
2018-10-11 0 0 281 66 7738
2018-10-12 0 0 272 71 7599
2018-10-13 0 0 161 69 5862
2018-10-14 0 0 170 89 7462
2018-10-15 0 0 261 90 8693
2018-10-16 2 3 347 60 7507
2018-10-17 0 0 351 46 7164
2018-10-18 0 0 280 73 9007
2018-10-19 0 0 194 63 7134
2018-10-20 0 0 162 66 6213
2018-10-21 0 0 149 73 8000
2018-10-22 0 0 246 62 7107
2018-10-23 0 1 271 49 6775
2018-10-24 3 11 310 51 6322
2018-10-25 0 1 245 70 7160
2018-10-26 0 0 256 71 8066
2018-10-27 0 0 141 109 7114
2018-10-28 0 0 90 71 6415
2018-10-29 0 0 198 76 10776
2018-10-30 0 0 252 91 7416
2018-10-31 4 11 297 107 9039
September 2018 1 1 5224 36 190662
August 2018 26 26 4541 36 176480
2018-08-01 0 0 159 25 4737
2018-08-02 0 0 163 28 4972
2018-08-03 0 0 122 25 4275
2018-08-04 0 0 67 28 3501
2018-08-05 0 0 83 29 3585
2018-08-06 0 0 147 32 4793
2018-08-07 0 0 179 33 4768
2018-08-08 0 0 203 29 7349
2018-08-09 0 0 229 32 8524
2018-08-10 0 0 179 36 5332
2018-08-11 0 0 80 33 4948
2018-08-12 0 0 57 31 4631
2018-08-13 0 0 168 27 5278
2018-08-14 0 0 200 29 6472
2018-08-15 3 3 229 31 6730
2018-08-16 0 0 149 27 5816
2018-08-17 0 0 113 25 5002
2018-08-18 0 0 85 27 5852
2018-08-19 0 0 99 31 6073
2018-08-20 0 0 148 31 5528
2018-08-21 0 0 158 34 5356
2018-08-22 1 1 173 34 9660
2018-08-23 0 0 175 29 6482
2018-08-24 0 0 144 30 7680
2018-08-25 1 1 90 28 5159
2018-08-26 20 20 96 28 5413
2018-08-27 0 0 147 34 5592
2018-08-28 0 0 191 32 5819
2018-08-29 0 0 178 30 5519
2018-08-30 1 1 191 31 5684
2018-08-31 0 0 139 31 5950
July 2018 7 7 2514 30 125329
2018-07-01 0 0 20 25 3839
2018-07-02 0 0 56 21 3214
2018-07-03 0 0 74 16 3275
2018-07-04 0 0 62 18 2901
2018-07-05 0 0 48 13 2156
2018-07-06 0 0 56 14 2294
2018-07-07 0 0 30 17 2083
2018-07-08 0 0 49 15 2861
2018-07-09 0 0 89 14 2565
2018-07-10 0 0 90 22 3258
2018-07-11 0 0 86 26 3439
2018-07-12 1 1 85 25 3693
2018-07-13 0 0 72 29 3642
2018-07-14 0 0 56 23 3819
2018-07-15 0 0 41 26 3505
2018-07-16 0 0 67 23 3940
2018-07-17 1 1 115 25 8244
2018-07-18 0 0 130 25 4974
2018-07-19 1 1 101 27 4264
2018-07-20 0 0 134 27 4301
2018-07-21 0 0 80 24 4052
2018-07-22 0 0 70 29 3903
2018-07-23 0 0 89 29 4028
2018-07-24 0 0 113 26 4338
2018-07-25 0 0 131 28 4888
2018-07-26 0 0 112 29 4639
2018-07-27 0 0 100 30 6555
2018-07-28 0 0 67 26 3972
2018-07-29 2 2 64 25 6926
2018-07-30 2 2 128 25 4649
2018-07-31 0 0 99 23 5112
June 2018 9 9 1741 33 137442
May 2018 9 9 1665 34 122536
2018-05-01 1 1 54 15 4993
2018-05-02 1 1 65 19 3155
2018-05-03 4 4 56 17 2433
2018-05-04 0 0 83 16 2274
2018-05-05 0 0 38 30 6624
2018-05-06 0 0 49 19 2607
2018-05-07 0 0 70 19 2881
2018-05-08 0 0 95 18 4222
2018-05-09 0 0 83 18 4868
2018-05-10 0 0 55 18 3676
2018-05-11 0 0 54 19 5960
2018-05-12 0 0 66 19 9832
2018-05-13 0 0 38 27 4508
2018-05-14 0 0 65 25 4560
2018-05-15 0 0 55 17 2635
2018-05-16 0 0 69 20 3495
2018-05-17 0 0 84 20 3903
2018-05-18 0 0 51 22 2536
2018-05-19 1 1 35 15 1957
2018-05-20 0 0 32 16 2269
2018-05-21 0 0 49 34 5608
2018-05-22 2 2 71 20 3608
2018-05-23 0 0 54 18 5023
2018-05-24 0 0 31 28 5239
2018-05-25 0 0 36 18 2270
2018-05-26 0 0 32 14 2365
2018-05-27 0 0 25 19 5170
2018-05-28 0 0 38 19 2292
2018-05-29 0 0 52 25 2705
2018-05-30 0 0 39 20 2496
2018-05-31 0 0 41 20 6372
April 2018 4 4 1613 36 133387
March 2018 8 11 2584 34 119364
2018-03-01 0 0 70 13 2032
2018-03-02 0 0 67 18 2303
2018-03-03 0 0 30 34 4797
2018-03-04 1 1 36 17 1741
2018-03-05 1 1 98 20 5534
2018-03-06 0 0 91 23 2745
2018-03-07 0 0 109 18 2588
2018-03-08 0 0 103 19 2829
2018-03-09 1 2 96 32 6989
2018-03-10 0 2 91 23 3149
2018-03-11 0 0 89 18 2342
2018-03-12 0 0 86 19 2837
2018-03-13 0 0 100 19 3556
2018-03-14 1 1 115 31 4354
2018-03-15 0 0 72 33 3849
2018-03-16 0 0 94 24 2697
2018-03-17 0 0 79 15 2592
2018-03-18 0 0 73 16 3315
2018-03-19 0 0 87 20 2990
2018-03-20 0 0 132 32 7199
2018-03-21 0 0 121 21 3223
2018-03-22 4 4 122 21 3187
2018-03-23 0 0 95 20 3889
2018-03-24 0 0 50 21 6281
2018-03-25 0 0 64 30 3234
2018-03-26 0 0 81 32 5151
2018-03-27 0 0 69 22 4292
2018-03-28 0 0 61 18 5189
2018-03-29 0 0 76 23 4940
2018-03-30 0 0 76 21 2973
2018-03-31 0 0 51 32 6567
